Tuesday, February 21, 2012

For the record: log of riding distance and miles on New Zealand's South Island

Originally posted on May 15, 2015

I wrote down on a scrap piece of paper our distance and time pedaling each day of our bike tour of New Zealand's South Island.  That piece of paper somehow made it back all the way to the US and survived on my desk for 3 years.  I am cleaning my desk. Here are the stats.

Date      Time     km   kph
Feb 7     1:31    21.5   13.8
Feb 8     4:22    89.3   20.4
Feb 9     3:21    73.3   21.9
Feb 10    3:07    63.5   20.4
Feb 11    1:32    23.4   15.2
Feb 12    2:53    70     24.2
Feb 13    2:49    54     19.1
Feb 14    4:22    80     18.3
Feb 15    3:15    63.4   19.4
Feb 16    4:45    85.44  17.6
Feb 17    4:21    80.6   18.5




No comments:

Post a Comment